Recent Spectrogram Displays


Here are the Days/Stations available for viewing

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | ANVZ BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | ANVN BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | ANVE BHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | COBZ BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | COBN BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | COBE BHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | NR2Z BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | NR2N BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | NR2E BHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | OBVR BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | OBNR BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | OBER BHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | URCR BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | URNS BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | UREW BHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | CUVZ BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | CUVN BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | CUVE BHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | CRAZ BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | CRAN BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | CRAE BHE OP -- |

| CAVZ SHZ OP -- |

| CAVN SHN OP -- |

| CAVE SHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | LOMZ SHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | LOMN SHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | LOME SHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | TOSZ BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | TOSN BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | TOSE BHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | VIVZ BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | VIVN BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | VIVE BHE OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | ACHZ BHZ OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | ACHN BHN OP -- |

| 11/25/2022 | 11/24/2022 | 11/23/2022 | 11/22/2022 | 11/21/2022 | 11/20/2022 | 11/19/2022 | ACHE BHE OP -- |


Top of this page