Recent Spectrogram Displays


Here are the Days/Stations available for viewing

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ALEM HHE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ALEM HHN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ALEM HHZ CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ALEM HHE CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ALEM HHN CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ALEM HHZ CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ANIM HHE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ANIM HHN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ANIM HHZ CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ANIM HHE CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ANIM HHN CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | ANIM HHZ CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | CIMM ELE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | CIMM ELN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | CIMM ELZ CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAGM HHE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAGM HHN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAGM HHZ CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAGM HHE CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAGM HHN CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAGM HHZ CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAJM ELE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAJM ELN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAJM ELZ CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAJM ELE CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAJM ELN CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | LAJM ELZ CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | MORM ELE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | MORM ELN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | MORM ELZ CM -- |

| MORM HHE CM -- |

| MORM HHN CM -- |

| MORM HHZ CM -- |

| MORM HHE CM 90 |

| MORM HHN CM 90 |

| MORM HHZ CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | SALM ELE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | SALM ELN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | SALM ELZ CM -- |

| 08/06/2022 | 08/05/2022 | 08/04/2022 | 08/03/2022 | 08/02/2022 | 07/16/2022 | 07/15/2022 | SAMM ELE CM -- |

| 08/06/2022 | 08/05/2022 | 08/04/2022 | 08/03/2022 | 08/02/2022 | 07/16/2022 | 07/15/2022 | SAMM ELN CM -- |

| 08/06/2022 | 08/05/2022 | 08/04/2022 | 08/03/2022 | 08/02/2022 | 07/16/2022 | 07/15/2022 | SAMM ELZ CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | SILM ELE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | SILM ELN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | SILM ELZ CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TAPM HHE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TAPM HHN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TAPM HHZ CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TAPM HHE CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TAPM HHN CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TAPM HHZ CM 90 |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TIGM ELE CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TIGM ELN CM -- |

| 05/28/2023 | 05/27/2023 | 05/26/2023 | 05/25/2023 | 05/24/2023 | 05/23/2023 | 05/22/2023 | TIGM ELZ CM -- |

| 05/10/2023 | 05/09/2023 | 05/08/2023 | 05/07/2023 | 05/06/2023 | 05/05/2023 | 05/04/2023 | TOCM HHE CM -- |

| 05/10/2023 | 05/09/2023 | 05/08/2023 | 05/07/2023 | 05/06/2023 | 05/05/2023 | 05/04/2023 | TOCM HHN CM -- |

| 05/10/2023 | 05/09/2023 | 05/08/2023 | 05/07/2023 | 05/06/2023 | 05/05/2023 | 05/04/2023 | TOCM HHZ CM -- |

| 05/10/2023 | 05/09/2023 | 05/08/2023 | 05/07/2023 | 05/06/2023 | 05/05/2023 | 05/04/2023 | TOCM HHE CM 90 |

| 05/10/2023 | 05/09/2023 | 05/08/2023 | 05/07/2023 | 05/06/2023 | 05/05/2023 | 05/04/2023 | TOCM HHN CM 90 |

| 05/10/2023 | 05/09/2023 | 05/08/2023 | 05/07/2023 | 05/06/2023 | 05/05/2023 | 05/04/2023 | TOCM HHZ CM 90 |


Top of this page