Recent Spectrogram Displays


Here are the Days/Stations available for viewing

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ALEM HHE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ALEM HHN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ALEM HHZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ALEM HHE CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ALEM HHN CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ALEM HHZ CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ANIM HHE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ANIM HHN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ANIM HHZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ANIM HHE CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ANIM HHN CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | ANIM HHZ CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | CIMM ELE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | CIMM ELN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | CIMM ELZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAGM HHE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAGM HHN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAGM HHZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAGM HHE CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAGM HHN CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAGM HHZ CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAJM ELE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAJM ELN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAJM ELZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAJM ELE CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAJM ELN CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | LAJM ELZ CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | MORM ELE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | MORM ELN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | MORM ELZ CM -- |

| MORM HHE CM -- |

| MORM HHN CM -- |

| MORM HHZ CM -- |

| MORM HHE CM 90 |

| MORM HHN CM 90 |

| MORM HHZ CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | SALM ELE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | SALM ELN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | SALM ELZ CM -- |

| 08/06/2022 | 08/05/2022 | 08/04/2022 | 08/03/2022 | 08/02/2022 | 07/16/2022 | 07/15/2022 | SAMM ELE CM -- |

| 08/06/2022 | 08/05/2022 | 08/04/2022 | 08/03/2022 | 08/02/2022 | 07/16/2022 | 07/15/2022 | SAMM ELN CM -- |

| 08/06/2022 | 08/05/2022 | 08/04/2022 | 08/03/2022 | 08/02/2022 | 07/16/2022 | 07/15/2022 | SAMM ELZ CM -- |

| 08/15/2023 | 08/14/2023 | 08/13/2023 | 08/12/2023 | 08/11/2023 | 08/10/2023 | 08/09/2023 | SILM ELE CM -- |

| 08/15/2023 | 08/14/2023 | 08/13/2023 | 08/12/2023 | 08/11/2023 | 08/10/2023 | 08/09/2023 | SILM ELN CM -- |

| 08/15/2023 | 08/14/2023 | 08/13/2023 | 08/12/2023 | 08/11/2023 | 08/10/2023 | 08/09/2023 | SILM ELZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | TAPM HHE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | TAPM HHN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | TAPM HHZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | TAPM HHE CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | TAPM HHN CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | TAPM HHZ CM 90 |

| 11/03/2023 | 11/02/2023 | 11/01/2023 | 10/31/2023 | 10/30/2023 | 10/29/2023 | 10/28/2023 | TIGM ELE CM -- |

| 11/03/2023 | 11/02/2023 | 11/01/2023 | 10/31/2023 | 10/30/2023 | 10/29/2023 | 10/28/2023 | TIGM ELN CM -- |

| 11/03/2023 | 11/02/2023 | 11/01/2023 | 10/31/2023 | 10/30/2023 | 10/29/2023 | 10/28/2023 | TIGM ELZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/24/2023 | TOCM HHE CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/24/2023 | TOCM HHN CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/24/2023 | TOCM HHZ CM -- |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/24/2023 | TOCM HHE CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/24/2023 | TOCM HHN CM 90 |

| 12/01/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/24/2023 | TOCM HHZ CM 90 |


Top of this page