Recent Spectrogram Displays


Here are the Days/Stations available for viewing

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | ACAM HDF CM -- |

| ACIM HDF CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | ACINM HDF CM 01 |

| ACINM HDF CM 02 |

| 10/23/2024 | 10/22/2024 | 10/21/2024 | 10/20/2024 | 10/19/2024 | 10/16/2024 | 10/15/2024 | ACOLM HDF CM 01 |

| 10/23/2024 | 10/22/2024 | 10/21/2024 | 10/20/2024 | 10/19/2024 | 10/16/2024 | 10/15/2024 | ACOLM HDF CM 02 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | ACR3M HDF CM -- |

| 07/01/2024 | 06/30/2024 | 06/29/2024 | 06/28/2024 | 06/27/2024 | 04/10/2024 | 04/09/2024 | ACRUM HDF CM -- |

| 07/01/2024 | 06/30/2024 | 06/29/2024 | 06/28/2024 | 06/27/2024 | 04/10/2024 | 04/09/2024 | ACRUM HDF CM 02 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | AFRM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | AFRM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | ALFM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | ALFM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | AZUM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | AZUM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | BILM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | BILM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | BISM ELZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | BISM ELN CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | BISM ELE CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | CL2M ELZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | DESM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | DIAM ELZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | ELAM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | ELAM HHZ CM 90 |

| FGUAM ELZ CM -- |

| FGU2M ELZ CM -- |

| FMO1M HHZ CM -- |

| FMO1M HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | GLAM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | GLAM HHZ CM 90 |

| GRECM HNZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | INDM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | INDM HHZ CM 90 |

| MARSM HHZ CM -- |

| MARSM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | LAVM ELZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | LAVM ELZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | LISM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | LISM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | NE2M HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | NE2M HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | NIDM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | NIDM HHZ CM 90 |

| 10/22/2024 | 10/21/2024 | 10/20/2024 | 10/19/2024 | 10/16/2024 | 10/15/2024 | 10/13/2024 | OLLM HHZ CM -- |

| 10/22/2024 | 10/21/2024 | 10/20/2024 | 10/19/2024 | 10/16/2024 | 10/15/2024 | 10/13/2024 | OLLM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | PIRM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | PIRM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | RC3M ELZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | RCBM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | RCBM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | REFM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | REFM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | RUBM HHZ CM -- |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | RUBM HHZ CM 90 |

| 11/22/2024 | 11/21/2024 | 11/20/2024 | 11/19/2024 | 11/18/2024 | 11/17/2024 | 11/16/2024 | TOLM ELZ CM -- |


Top of this page